Ex BLS:
Nummer | Achsfolge | Hersteller Baujahr/Fabriknummer | Typ | Leistung | Bemerkung/Herkunft |
GTB 3 | Cn2t | SLM 1901/1726 | Tigerli | 500 PSi | Leihgabe an Dampfbahn Bern; ex Zellulosewerke Attisholz, BLS, TSB, GTB |
415 251-8 | Bo'Bo' | SLM 1944 | Ae 4/4 | 2945 kW | - |
415 257-5 | Bo'Bo' | SLM 1955 | Ae 4/4 | 2945 kW | - |
415 258-3 | Bo'Bo' | SLM 1955 | Ae 4/4 | 2945 kW | abgestellt |
420 501 | Bo'Bo' | SLM 1966/4642 | Re 4/4 II | 4700 kW | ex SBB 11110 |
420 502 | Bo'Bo' | SLM 1966/4649 | Re 4/4 II | 4700 kW | ex SBB 11117 |
420 503 | Bo'Bo' | SLM 1966/4651 | Re 4/4 II | 4700 kW | ex SBB 11119 |
420 504 | Bo'Bo' | SLM 1966/4655 | Re 4/4 II | 4700 kW | ex SBB 11123 |
420 505 | Bo'Bo' | SLM 1966/4669 | Re 4/4 II | 4700 kW | ex SBB 11137 |
420 506 | Bo'Bo' | SLM 1966/4674 | Re 4/4 II | 4700 kW | ex SBB 11142 |
420 507 | Bo'Bo' | SLM 1966/4639 | Re 4/4 II | 4700 kW | ex SBB 11107 |
420 508 | Bo'Bo' | SLM 1963/4445 | Re 4/4 II | 4700 kW | ex SBB 11102 |
420 509 | Bo'Bo' | SLM 1963/4446 | Re 4/4 II | 4700 kW | ex SBB 11103 |
420 510 | Bo'Bo' | SLM 1963/4447 | Re 4/4 II | 4700 kW | ex SBB 11104 |
420 511 | Bo'Bo' | SLM 1963/4448 | Re 4/4 II | 4700 kW | ex SBB 11105 |
420 512 | Bo'Bo' | SLM 1963/4449 | Re 4/4 II | 4700 kW | ex SBB 11106 |
425 161-7 | Bo'Bo' | SLM 1964 | Re 4/4 | 4980 kW | "Wappen Domodossol"a |
425 162-5 | Bo'Bo' | SLM 1965 | Re 4/4 | 4980 kW | "Wappen Court" |
425 163-3 | Bo'Bo' | SLM 1967 | Re 4/4 | 4980 kW | "Wappen Grenchen" |
425 164-1 | Bo'Bo' | SLM 1967 | Re 4/4 | 4980 kW | "Wappen Lengnau" |
425 165-8 | Bo'Bo' | SLM 1967 | Re 4/4 | 4980 kW | "Wappen Moutier" |
425 166-6 | Bo'Bo' | SLM 1970 | Re 4/4 | 4980 kW | "Wappen Aeschi" |
425 167-4 | Bo'Bo' | SLM 1970 | Re 4/4 | 4980 kW | "Wappen Ausserberg" |
425 168-2 | Bo'Bo' | SLM 1970 | Re 4/4 | 4980 kW | "Wappen Baltschieder" |
425 169-0 | Bo'Bo' | SLM 1970 | Re 4/4 | 4980 kW | "Wappen Bönigen" |
425 170-8 | Bo'Bo' | SLM 1970 | Re 4/4 | 4980 kW | "Wappen Brig-Glis" |
425 171-6 | Bo'Bo' | SLM 1970 | Re 4/4 | 4980 kW | "Wappen Därligen" |
425 172-4 | Bo'Bo' | SLM 1970 | Re 4/4 | 4980 kW | "Wappen Eggerberg" |
425 173-2 | Bo'Bo' | SLM 1970 | Re 4/4 | 4980 kW | "Wappen Lötschental" |
425 174-0 | Bo'Bo' | SLM 1972 | Re 4/4 | 4980 kW | "Wappen Frutigen" |
425 175-7 | Bo'Bo' | SLM 1972 | Re 4/4 | 4980 kW | "Wappen Gampel" |
425 176-5 | Bo'Bo' | SLM 1972 | Re 4/4 | 4980 kW | "Wappen Hohtenn" |
425 177-3 | Bo'Bo' | SLM 1973 | Re 4/4 | 4980 kW | ex SEZ; "Wappen Zweisimmen" |
425 178-1 | Bo'Bo' | SLM 1973 | Re 4/4 | 4980 kW | ex GBS; "Wappen Schwarzenburg" |
425 179-9 | Bo'Bo' | SLM 1973 | Re 4/4 | 4980 kW | ex BN; "Wappen Bern Stadt" |
425 180-7 | Bo'Bo' | SLM 1973 | Re 4/4 | 4980 kW | ex BN; "Wappen Neuchâtel/Ville" |
425 181-5 | Bo'Bo' | SLM 1974 | Re 4/4 | 4980 kW | "Wappen Interlaken" |
425 182-3 | Bo'Bo' | SLM 1974 | Re 4/4 | 4980 kW | "Wappen Kandergrund" |
425 183-1 | Bo'Bo' | SLM 1974 | Re 4/4 | 4980 kW | "Wappen Kandersteg" |
425 184-9 | Bo'Bo' | SLM 1975 | Re 4/4 | 4980 kW | "Wappen Krattigen" |
425 185-6 | Bo'Bo' | SLM 1975 | Re 4/4 | 4980 kW | "Wappen Lalden" |
425 186-4 | Bo'Bo' | SLM 1975 | Re 4/4 | 4980 kW | "Wappen Leissigen" |
425 187-2 | Bo'Bo' | SLM 1975 | Re 4/4 | 4980 kW | "Wappen Mund" |
425 188-0 | Bo'Bo' | SLM 1975 | Re 4/4 | 4980 kW | "Wappen Naters" |
425 189-8 | Bo'Bo' | SLM 1975 | Re 4/4 | 4980 kW | "Wappen Niedergesteln" |
425 190-6 | Bo'Bo' | SLM 1982 | Re 4/4 | 4980 kW | "Wappen Raron" |
425 191-4 | Bo'Bo' | SLM 1982 | Re 4/4 | 4980 kW | "Wappen Reichenbach" |
425 192-2 | Bo'Bo' | SLM 1982 | Re 4/4 | 4980 kW | "Wappen Spie"z |
425 193-0 | Bo'Bo' | SLM 1983 | Re 4/4 | 4980 kW | "Wappen Steg" |
425 194-8 | Bo'Bo' | SLM 1983 | Re 4/4 | 4980 kW | "Wappen Thun" |
425 195-5 | Bo'Bo' | SLM 1983 | Re 4/4 | 4980 kW | "Wappen Unterseen" |
465 001-6 | Bo'Bo' | SLM 1994/5638 | Re 465 | 6400 kW | "Simplon/Sempione" |
465 002-4 | Bo'Bo' | SLM 1994/5639 | Re 465 | 6400 kW | "Gornergrat" |
465 003-2 | Bo'Bo' | SLM 1995/5640 | Re 465 | 6400 kW | "Jungfraujoch" |
465 004-0 | Bo'Bo' | SLM 1995/5641 | Re 465 | 6400 kW | "Mittelallalin" |
465 005-7 | Bo'Bo' | SLM 1995/5642 | Re 465 | 6400 kW | "Niesen" |
465 006-5 | Bo'Bo' | SLM 1995/5643 | Re 465 | 6400 kW | "Lauchernalp" |
465 007-3 | Bo'Bo' | SLM 1995/5644 | Re 465 | 6400 kW | "Schilthorn" |
465 008-1 | Bo'Bo' | SLM 1995/5645 | Re 465 | 6400 kW | "Niederhorn" |
465 009-9 | Bo'Bo' | SLM 1996/5733 | Re 465 | 6400 kW | ex SBB; "Napf" |
465 010-7 | Bo'Bo' | SLM 1996/5734 | Re 465 | 6400 kW | ex SBB; "Mont Vull" |
465 011-5 | Bo'Bo' | SLM 1997/5735 | Re 465 | 6400 kW | ex SBB |
465 012-3 | Bo'Bo' | SLM 1997/5736 | Re 465 | 6400 kW | ex SBB; "Euro Tunnel" |
465 013-1 | Bo'Bo' | SLM 1997/5737 | Re 465 | 6400 kW | ex SBB; "Stockhorn" |
465 014-9 | Bo'Bo' | SLM 1997/5738 | Re 465 | 6400 kW | ex SBB; "Spalenberg" |
465 015-6 | Bo'Bo' | SLM 1997/5739 | Re 465 | 6400 kW | ex SBB; "Vue-des-Alpes" |
465 016-4 | Bo'Bo' | SLM 1997/5740 | Re 465 | 6400 kW | ex SBB; "Centovalli" |
465 017-2 | Bo'Bo' | SLM 1997/5741 | Re 465 | 6400 kW | ex SBB; "Schrattenflue" |
465 018-0 | Bo'Bo' | SLM 1997/5742 | Re 465 | 6400 kW | ex SBB; "Brienzer Rothorn Bahn" |
485 001-2 | Bo'Bo' | Bombardier 2002/33517 | 185 | 5600 kW | "Haltingen" |
485 002-0 | Bo'Bo' | Bombardier 2003/33543 | 185 | 5600 kW | - |
485 003-8 | Bo'Bo' | Bombardier 2003/33548 | 185 | 5600 kW | - |
485 004-6 | Bo'Bo' | Bombardier 2003/33549 | 185 | 5600 kW | - |
485 005-3 | Bo'Bo' | Bombardier 2003/33551 | 185 | 5600 kW | - |
485 006-1 | Bo'Bo' | Bombardier 2003/33553 | 185 | 5600 kW | - |
485 007-9 | Bo'Bo' | Bombardier 2003/33555 | 185 | 5600 kW | - |
485 008-7 | Bo'Bo' | Bombardier 2003/33557 | 185 | 5600 kW | - |
485 009-5 | Bo'Bo' | Bombardier 2003/33559 | 185 | 5600 kW | - |
485 010-3 | Bo'Bo' | Bombardier 2003/33561 | 185 | 5600 kW | - |
485 011-1 | Bo'Bo' | Bombardier 2004/33646 | 185 | 5600 kW | - |
485 012-9 | Bo'Bo' | Bombardier 2004/33649 | 185 | 5600 kW | - |
485 013-7 | Bo'Bo' | Bombardier 2004/33673 | 185 | 5600 kW | - |
485 014-5 | Bo'Bo' | Bombardier 2004/33675 | 185 | 5600 kW | - |
485 015-2 | Bo'Bo' | Bombardier 2004/33681 | 185 | 5600 kW | - |
485 016-0 | Bo'Bo' | Bombardier 2004/33685 | 185 | 5600 kW | - |
485 017-8 | Bo'Bo' | Bombardier 2004/33686 | 185 | 5600 kW | - |
485 018-6 | Bo'Bo' | Bombardier 2004/33688 | 185 | 5600 kW | - |
485 019-4 | Bo'Bo' | Bombardier 2004/33692 | 185 | 5600 kW | - |
485 020-2 | Bo'Bo' | Bombardier 2004/33696 | 185 | 5600 kW | - |
185 525 | Bo'Bo' | Bombardier 2003/33592 | 185 | 5600 kW | Eigentum ATC |
185 527 | Bo'Bo' | Bombardier 2003/33621 | 185 | 5600 kW | Eigentum ATC |
185 535 | Bo'Bo' | Bombardier 2004/33677 | 185 | 5600 kW | Eigentum ATC |
185 536 | Bo'Bo' | Bombardier 2004/33680 | 185 | 5600 kW | Eigentum ATC |
205 | (1Co')(Co'1) | SLM 1939 | Ae 6/8 | 4415 kW | Hist. Fahrzeug Ae 015 205-8 |
273 | Bo'Bo'+Bo'Bo' | SLM 1963 | Ae 8/8 | 6474 kW | Ae 485 273-7 remisiert |
275 | Bo'Bo'+Bo'Bo' | SLM 1952 (66) | Ae 8/8 | 6475 kW | Ae 485 275-2 remisiert
Ausgestellt im VHS |
307 | 1B'B'1 | SLM 1920 | Ce 4/6 | 735 kW | ex EZB; Leihgabe an Salon Bleu |
525 001-4 | Bo'2'2'Bo' | Bombardier 1998 | NINA | 1000 kW | "La Thiell/Zihl" |
525 002-2 | Bo'2'2'Bo' | Bombardier 1998 | NINA | 1000 kW | "Schwarzwasser" |
525 003-0 | Bo'2'2'Bo' | Bombardier 1998 | NINA | 1000 kW | "Emme" |
525 004-8 | Bo'2'2'Bo' | Bombardier 1998 | NINA | 1000 kW | "La Broye" |
525 005-5 | Bo'2'2'Bo' | Bombardier 1998 | NINA | 1000 kW | "Aare" |
525 006-3 | Bo'2'2'Bo' | Bombardier 1998 | NINA | 1000 kW | "Gürbe" |
525 007-1 | Bo'2'2'Bo' | Bombardier 1998 | NINA | 1000 kW | "Gäbelbach" |
525 008-9 | Bo'2'2'Bo' | Bombardier 1998 | NINA | 1000 kW | "La Sarine/Saane" |
525 009-7 | Bo'2'2'Bo' | Bombardier 2002 | NINA | 1000 kW | "Schwarzsee" |
525 010-5 | Bo'2'2'Bo' | Bombardier 2002 | NINA | 1000 kW | "Gerzensee" |
525 011-3 | Bo'2'2'Bo' | Bombardier 2002 | NINA | 1000 kW | - |
525 012-1 | Bo'2'2'Bo' | Bombardier 2002 | NINA | 1000 kW | - |
525 013-9 | Bo'2'2'Bo' | Bombardier 2002 | NINO | 1000 kW | - |
525 014-7 | Bo'2'2'Bo' | Bombardier 2002 | NINA | 1000 kW | "Wohlensee" |
525 015-4 | Bo'2'2'Bo' | Bombardier 2003 | NINA | 1000 kW | - |
525 016-2 | Bo'2'2'Bo' | Bombardier 2003 | NINA | 1000 kW | - |
525 017-0 | Bo'2'2'Bo' | Bombardier 2003 | NINA | 1000 kW | - |
525 018-8 | Bo'2'2'Bo' | Bombardier 2003 | NINA | 1000 kW | "Thuner See" |
525 019-6 | Bo'2'2'Bo' | Bombardier 2003 | NINA | 1000 kW | - |
525 020-4 | Bo'2'2'Bo' | Bombardier 2003 | NINA | 1000 kW | - |
525 021-2 | Bo'2'2'Bo' | Bombardier 2003 | NINA | 1000 kW | - |
525 022-0 | Bo'2'2'Bo' | Bombardier 2003 | NINA | 1000 kW | "Worble" |
525 023-8 | Bo'2'2'Bo' | Bombardier 2003 | NINA | 1000 kW | - |
525 024-6 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | - |
525 025-3 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | - |
525 026-1 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | "Chräbsbach" |
525 027-9 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | "Glütschbach" |
525 028-7 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | "La Bibera/Bibere" |
525 029-5 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | - |
525 030-3 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | - |
525 031-1 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | - |
525 032-9 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | - |
525 033-7 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | "Wankdorf" |
525 034-5 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | - |
525 035-2 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | - |
525 036-0 | Bo'2'2'Bo' | Bombardier 2004 | NINA | 1000 kW | - |
545 761-9 | Bo'Bo' | 1953 | Be 4/4 | 1470 kW | ex BN |
565 721-8 | Bo'Bo' | SIG 1982 | NPZ | 1650 kW | - |
565 722-6 | Bo'Bo' | SIG 1982 | NPZ | 1650 kW | - |
565 723-4 | Bo'Bo' | SIG 1982 | NPZ | 1650 kW | ex SEZ |
565 724-2 | Bo'Bo' | SIG 1982 | NPZ | 1650 kW | ex SEZ |
565 725-9 | Bo'Bo' | SIG 1982 | NPZ | 1650 kW | ex GBS |
565 726-7 | Bo'Bo' | SIG 1982 | NPZ | 1650 kW | ex GBS |
565 727-5 | Bo'Bo' | SIG 1982 | NPZ | 1650 kW | ex GBS |
565 728-3 | Bo'Bo' | SIG 1982 | NPZ | 1650 kW | ex GBS |
565 729-1 | Bo'Bo' | SIG 1982 | NPZ | 1650 kW | ex GBS |
565 730-9 | Bo'Bo' | SIG 1982 | NPZ | 1650 kW | ex BN |
565 731-7 | Bo'Bo' | SIG 1982 | NPZ | 1650 kW | "Wappen Bümpliz/Holligen" |
565 732-5 | Bo'Bo' | SIG 1985 | NPZ | 1650 kW | ex SEZ; "Wappen Erlenbach im Simmental" |
565 733-3 | Bo'Bo' | SIG 1985 | NPZ | 1650 kW | ex SEZ; "Wappen Boltigen" |
565 734-1 | Bo'Bo' | SIG 1985 | NPZ | 1650 kW | ex GBS; "Wappen Ins/Anet" |
565 735-8 | Bo'Bo' | SIG 1985 | NPZ | 1650 kW | ex GBS; "Wappen Belp" |
565 736-6 | Bo'Bo' | SIG 1985 | NPZ | 1650 kW | ex GBS; "Wappen Toffen" |
565 737-4 | Bo'Bo' | SIG 1985 | NPZ | 1650 kW | ex BN; "Wappen Ferenbalm/Mühleberg" |
565 738-2 | Bo'Bo' | SIG 1985 | NPZ | 1650 kW | ex BN; "Wappen Kerzers/Ried" |
565 739-0 | Bo'Bo' | SIG 1991 | NPZ | 1650 kW | ex SEZ; "Wappen Wimmis" |
565 740-8 | Bo'Bo' | SIG 1991 | NPZ | 1650 kW | ex GBS; "Wappen Uetendorf" |
565 741-6 | Bo'Bo' | SIG 1991 | NPZ | 1650 kW | ex BN; "Wappen Marin - Epagnier" |
565 742-4 | Bo'Bo' | SIG 1992 | NPZ | 1650 kW | ex BN; "Wappen St. Blaise" |
845 001 | D | LEW 1982/17690 | V60D | 478 kW | vermietet an OeBB; ex DR 345 164 |
845 002 | B'B' | VL 2003/1001323 | G1000 | 1100 kW | Eigentum ATC |
843 501 | B'B' | VL 2006/5001645 | Am 843 | 1500 kW | - |
843 502 | B'B' | VL 2006/ | Am 843 | 1500 kW | - |
843 503 | B'B' | VL 2006/ | Am 843 | 1500 kW | - |
935 402 | C | 1991 | Eea 3/3 | 600 kW | - |
215 011-8 | B | 1950 | Te 2/2 | 95 kW | - |
215 012-6 | B | 1950 | Te 2/2 | 95 kW | - |
215 014-2 | B | 1950 | Te 2/2 | 95 kW | remisiert |
215 017-5 | B | 1954 | Te 2/2 | 95 kW | - |
215 033-2 | B | 1960 | Te 2/2 | 295 kW | - |
245 021-1 | B | 1993 | Tea 2/2 | 400 kW | - |
245 022-9 | B | 1993 | Tea 2/2 | 400 kW | - |
245 023-7 | B | 1993 | Tea 2/2 | 400 kW | - |
245 024-5 | B | 1994 | Tea 2/2 | 400 kW | - |
225 041-3 | B | 1960(92) | Tem 2/2 | 260/145kW | - |
225 042-1 | B | 1960(93) | Tem 2/2 | 260/145kW | - |
225 043-9 | B | 1965(93) | Tem 2/2 | 260/145kW | - |
225 045-4 | B | 1960(74) | Tem 2/2 | 260/145kW | - |
225 046-2 | B | 1960(74) | Tem 2/2 | 260/145kW | - |
225 055-3 | B | 1967 | Tem 2/2 | 260/145kW | - |
225 056-1 | B | 1967 | Tem 2/2 | 260/145kW | - |
225 057-9 | B | 1967(72) | Tem 2/2 | 260/145kW | - |
225 058-7 | B | 1967(80) | Tem 2/2 | 260/145kW | - |
235 064-3 | B | 1962(94) | Tm 2/2 | 75 kW | - |
235 065-0 | B | 1963(93) | Tm 2/2 | 75 kW | - |
235 071-8 | B | 1974 | Tm 2/2 | 75 kW | - |
235 072-6 | B | 1974 | Tm 2/2 | 75 kW | - |
235 079-1 | B | 1993 | Tm 2/2 | 175 kW | Ladekran |
235 080-9 | B | 1993 | Tm 2/2 | 175 kW | Ladekran |
235 081-7 | B | 1992 | Tm 2/2 | 175 kW | Ladekran |
235 082-5 | B | 1977 | Tm 2/2 | 175 kW | Ladekran |
235 083-3 | B | 1980 | Tm 2/2 | 175 kW | Ladekran |
235 084-1 | B | 1980 | Tm 2/2 | 175 kW | Ladekran |
235 085-8 | B | 1980 | Tm 2/2 | 175 kW | Ladekran |
235 086-6 | B | 1983 | Tm 2/2 | 175 kW | Ladekran |
235 087-4 | B | 1983 | Tm 2/2 | 175 kW | Ladekran |
235 088-2 | B | 1983 | Tm 2/2 | 175 kW | Arbeitsbühne |
235 089-0 | B | 1991 | Tm 2/2 | 175 kW | Arbeitsbühne |
235 091-6 | B | 1980 | Tm 2/2 | 2x350 kW | - |
235 092-4 | B | 1980 | Tm 2/2 | 2x350 kW | - |
235 093-2 | B | 1981 | Tm 2/2 | 2x350 kW | - |
235 094-0 | B | 1981 | Tm 2/2 | 2x350 kW | - |
235 095-7 | B | 1984 | Tm 2/2 | 350 kW | - |
235 096-5 | B | 1984 | Tm 2/2 | 350 kW | - |
235 097-3 | B | 1984 | Tm 2/2 | 350 kW | - |
235 098-1 | B | 1984 | Tm 2/2 | 350 kW | - |
235 099-9 | B | 1996 | Tm 2/2 | 550 kW | - |
235 100-5 | B | 1996 | Tm 2/2 | 550 kW | - |
50 63 39-33 954-7 | 4x | 1982 | ABt | - | - |
50 63 39-33 955-4 | 4x | 1982 | ABt | - | - |
50 63 39-33 956-2 | 4x | 1985 | ABt | - | - |
50 63 39-33 971-1 | 4x | 1982 | ABt | - | - |
50 63 39-33 972-9 | 4x | 1982 | ABt | - | - |
50 63 39-33 973-7 | 4x | 1985 | ABt | - | - |
50 63 39-33 974-7 | 4x | 1985 | ABt | - | - |
50 63 39-33 975-2 | 4x | 1991 | ABt | - | - |
50 63 39-33 979-4 | 4x | 1991 | ABt | - | - |
50 63 39-33 982-8 | 4x | 1982 | ABt | - | - |
50 63 39-33 983-6 | 4x | 1982 | ABt | - | - |
50 63 39-33 984-4 | 4x | 1982 | ABt | - | - |
50 63 39-33 985-1 | 4x | 1982 | ABt | - | - |
50 63 39-33 986-9 | 4x | 1982 | ABt | - | - |
50 63 39-33 987-7 | 4x | 1985 | ABt | - | - |
50 63 39-33 988-5 | 4x | 1985 | ABt | - | - |
50 63 39-33 989-3 | 4x | 1985 | ABt | - | - |
50 63 39-33 992-7 | 4x | 1982 | ABt | - | - |
50 63 39-33 993-5 | 4x | 1985 | ABt | - | - |
50 63 39-33 994-3 | 4x | 1985 | ABt | - | - |
50 63 39-33 995-0 | 4x | 1992 | ABt | - | - |
50 63 39-33 996-8 | 4x | 1992 | ABt | - | - |
50 63 82-33 939-4 | 4x | im Bau | BDt | - | ex SBB DZt 912-4 |
50 63 82-33 940-2 | 4x | 1950(79/99) | BDt | - | - |
50 63 82-33 941-0 | 4x | 1950(80/99) | BDt | - | - |
50 63 82-33 942-8 | 4x | 1991 | BDt | - | - |
50 63 82-33 943-6 | 4x | 1991 | BDt | - | - |
50 63 82-33 944-4 | 4x | 1991 | BDt | - | - |
50 63 82-33 945-1 | 4x | 1991 | BDt | - | - |
50 63 82-33 946-9 | 4x | 1963 | BDt | - | - |
50 63 82-33 947-7 | 4x | 1963 | BDt | - | - |
50 63 82-33 948-5 | 4x | 1963 | BDt | - | - |
50 63 82-33 949-3 | 4x | 1963 | BDt | - | - |
50 63 20-33 950-6 | 4x | 1963 | Bt | - | - |
50 63 20-33 951-4 | 4x | 1970 | Bt | - | - |
50 63 20-33 952-2 | 4x | 1970 | Bt | - | - |
50 63 20-33 953-0 | 4x | 1970 | Bt | - | - |
? | 4x | 1965 | Bt | - | ex Thurbo 50 46 29-33 201, MThB |
? | 4x | 1965 | Bt | - | ex Thurbo 50 46 29-33 202, MThB |
50 63 18-33 800-7 | 4x | 1971(99) | A | - | EW I |
50 63 18-33 801-5 | 4x | 1971 | A | - | EW I |
50 63 18-33 802-3 | 4x | 1971(98) | A | - | EW I |
50 63 18-33 803-1 | 4x | 1971(99) | A | - | EW I |
50 63 18-33 804-9 | 4x | 1971 | A | - | EW I |
50 63 18-33 805-6 | 4x | 1971 | A | - | EW I |
50 63 18-33 806-4 | 4x | 1976 | A | - | EW I |
50 63 18-33 807-2 | 4x | 1976 | A | - | EW I |
50 63 18-33 808-0 | 4x | 1976 | A | - | EW I |
50 63 18-33 809-8 | 4x | 1976 | A | - | EW I |
50 63 18-33 810-6 | 4x | 1977 | A | - | EW I |
50 63 18-33 811-4 | 4x | 1977 | A | - | EW I |
50 63 18-33 812-2 | 4x | 1977 | A | - | EW I |
50 63 89-33 826-6 | 4x | 1963(87) | A | - | EW I Golden Pass |
50 63 89-33 827-4 | 4x | 1963(87) | A | - | EW I Golden Pass |
50 63 89-33 837-3 | 4x | 1967(90) | A | - | EW I Golden Pass |
50 63 39-33 800-2 | 4x | 1961 | AB | - | EW I |
50 63 39-33 801-0 | 4x | 1961 | AB | - | EW I |
50 63 39-33 802-8 | 4x | 1961 | AB | - | EW I |
50 63 39-33 803-6 | 4x | 1961 | AB | - | EW I |
50 63 39-33 804-4 | 4x | 1961 | AB | - | EW I |
50 63 39-33 805-1 | 4x | 1961 | AB | - | EW I |
50 63 39-33 806-9 | 4x | 1966 | AB | - | EW I |
50 63 39-33 807-7 | 4x | 1966 | AB | - | EW I |
50 63 39-33 808-5 | 4x | 1966 | AB | - | EW I |
50 63 39-33 809-3 | 4x | 1966 | AB | - | EW I |
50 63 39-33 810-1 | 4x | 1966 | AB | - | EW I |
50 63 39-33 811-9 | 4x | 1966 | AB | - | EW I |
50 63 39-33 812-7 | 4x | 1966 | AB | - | EW I |
50 63 39-33 813-5 | 4x | 1966 | AB | - | EW I |
50 63 39-33 814-3 | 4x | 1966 | AB | - | EW I |
50 63 39-33 815-0 | 4x | 1966 | AB | - | EW I |
50 63 39-33 890-3 | 4x | 1961 | AB | - | EW I |
50 63 39-33 891-1 | 4x | 1961 | AB | - | EW I |
50 63 22-33 600-5 | 6x | BLS 2003 | B Jumbo | - | Umbau aus EW I mit Niederflureinstieg |
50 63 22-33 601-3 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 602-1 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 603-9 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 604-7 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 605-4 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 606-2 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 607-0 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 608-8 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 609-6 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 610-4 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 611-2 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 612-0 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 613-8 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 614-6 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 22-33 615-3 | 6x | BLS 2004 | B Jumbo | Umbau aus EW I mit Niederflureinstieg | |
50 63 20-33 700-5 | 4x | 1984 | B | - | - |
50 63 20-33 701-3 | 4x | 1965(90) | B | - | - |
50 63 20-33 702-1 | 4x | 1965(90) | B | - | - |
50 63 20-33 703-9 | 4x | 1965(90) | B | - | - |
50 63 20-33 704-7 | 4x | 1967(91) | B | - | - |
50 63 20-33 705-4 | 4x | 1957(91) | B | - | - |
50 63 20-33 706-2 | 4x | 1957(91) | B | - | - |
50 63 20-33 707-0 | 4x | 1957(92) | B | - | - |
50 63 20-33 708-8 | 4x | 1967(92) | B | - | - |
50 63 20-33 709-6 | 4x | 1967(92) | B | - | - |
50 63 20-33 710-4 | 4x | 1967(92) | B | - | - |
50 63 20-33 712-0 | 4x | 1957(95) | B | - | - |
50 63 20-33 713-8 | 4x | 1957(95) | B | - | - |
50 63 20-33 714-6 | 4x | 1957(95) | B | - | - |
50 63 20-33 715-3 | 4x | 1977(96) | B | - | - |
50 63 20-33 716-1 | 4x | 1976(96) | B | - | - |
50 63 20-33 717-9 | 4x | 1977(96) | B | - | - |
50 63 20-33 718-7 | 4x | 1977(96) | B | - | - |
50 63 20-33 719-5 | 4x | 1977(96) | B | - | - |
50 63 20-33 720-3 | 4x | 1959(82-88/97) | B | - | - |
50 63 20-33 721-1 | 4x | 1960(82-88/97) | B | - | - |
50 63 20-33 722-9 | 4x | 1960(82-86/97) | B | - | - |
50 63 20-33 723-7 | 4x | 1959(82-86/98) | B | - | - |
50 63 20-33 770-8 | 4x | 1981 | B | - | - |
50 63 20-33 771-6 | 4x | 1981 | B | - | - |
50 63 20-33 772-4 | 4x | 1981 | B | - | - |
50 63 20-33 773-2 | 4x | 1981 | B | - | - |
50 63 20-33 780-7 | 4x | 1981 | B | - | - |
50 63 20-33 781-5 | 4x | 1981 | B | - | - |
50 63 20-33 782-3 | 4x | 1981 | B | - | - |
50 63 20-33 783-1 | 4x | 1981 | B | - | - |
50 63 20-33 784-9 | 4x | 1984 | B | - | - |
50 63 20-33 785-6 | 4x | 1984 | B | - | - |
50 63 20-33 786-4 | 4x | 1984 | B | - | - |
50 63 20-33 790-6 | 4x | 1981 | B | - | - |
50 63 20-33 791-4 | 4x | 1984 | B | - | - |
50 63 20-33 792-2 | 4x | 1984 | B | - | - |
50 63 20-33 803-7 | 4x | 1957 | B | - | EW I Umbau zu Jumbo |
